|
No Child Left Behind (NCLB) Report Card for GORENFLO ELEMENTARY SCHOOL | |||||||||||||||||
| Mississippi Curriculum Test, 2nd Edition (MCT2) Percentage Scoring Basic or Above | ||||||||||||||||||
| Grade Level | 2007/2008 Students | All Students | Non-Disabled | Disabled Only | Male | Female | Black | White | Asian | Hispanic | Native American | ELL/LEP | Economically Disadvantaged | Not Economically Disadvantaged | Migrant | |||
| Language Arts | ||||||||||||||||||
| 3 | 93 | 94 | 94 | l | l | 96 | l | l | l | l | l | l | 91 | l | l | |||
| 4 | 84 | 96 | 96 | l | l | 96 | 96 | l | l | l | l | l | 96 | l | l | |||
| 5 | 95 | 94 | 96 | l | l | l | 91 | l | l | l | l | l | 93 | l | l | |||
| 6 | 88 | 88 | 94 | l | 82 | l | l | l | l | l | l | l | 83 | l | l | |||
| Mathematics | ||||||||||||||||||
| 3 | 81 | 94 | 94 | l | l | 90 | l | l | l | l | l | 91 | l | l | ||||
| 4 | 84 | 96 | 96 | l | l | 96 | 96 | l | l | l | l | 96 | l | l | ||||
| 5 | 90 | 96 | 96 | l | l | l | 96 | l | l | l | l | 96 | l | l | ||||
| 6 | 92 | 82 | 88 | l | 82 | l | l | l | l | l | l | 75 | l | l | ||||
| Percentages 0 - 4% are reported as 4% and percentages 96-100% are reported as 96% Minimum student count for reporting is 10 students. | ||||||||||||||||||
| Mississippi Curriculum Test, 2nd Edition (MCT2) Percentage Scoring Proficient or Above | ||||||||||||||||||
| Grade Level | 2007/2008 Students | All Students | Non-Disabled | Disabled Only | Male | Female | Black | White | Asian | Hispanic | Native American | ELL/LEP | Economically Disadvantaged | Not Economically Disadvantaged | Migrant | |||
| Language Arts | ||||||||||||||||||
| 3 | 56 | 44 | 44 | l | l | 40 | l | l | l | l | l | l | 36 | l | l | |||
| 4 | 47 | 64 | 58 | l | l | 62 | 58 | l | l | l | l | l | 68 | l | l | |||
| 5 | 63 | 65 | 77 | l | l | l | 55 | l | l | l | l | l | 57 | l | l | |||
| 6 | 50 | 82 | 88 | l | 82 | l | l | l | l | l | l | l | 75 | l | l | |||
| Mathematics | ||||||||||||||||||
| 3 | 41 | 69 | 69 | l | l | 80 | l | l | l | l | l | l | 64 | l | l | |||
| 4 | 68 | 74 | 80 | l | l | 71 | 69 | l | l | l | l | l | 75 | l | l | |||
| 5 | 74 | 94 | 92 | l | l | l | 91 | l | l | l | l | l | 93 | l | l | |||
| 6 | 79 | 77 | 81 | l | 82 | l | l | l | l | l | l | l | 67 | l | l | |||
| Percentages 0 - 4% are reported as 4% and percentages 96-100% are reported as 96% Minimum student count for reporting is 10 students. | ||||||||||||||||||
| Grade 5 Science Test | ||||||||||||||||||
| Grade Level | 2007/2008 Students | All Students | Non-Disabled | Disabled Only | Male | Female | Black | White | Asian | Hispanic | Native American | ELL/LEP | Economically Disadvantaged | Not Economically Disadvantaged | Migrant | |||
| Percentage Scoring Basic or Above | ||||||||||||||||||
| 5 | 80 | 72 | 79 | l | 80 | l | 58 | l | l | l | l | l | 67 | l | l | |||
| Percentage Scoring Proficient or Above | ||||||||||||||||||
| 5 | 45 | 28 | 29 | l | 30 | l | 4 | l | l | l | l | l | 20 | l | l | |||
| Percentages 0 - 4% are reported as 4% and percentages 96-100% are reported as 96% Minimum student count for reporting is 10 students. | ||||||||||||||||||
![]() |
||||||||||||||||||