
Administration Faculty Calendar Attendance Clubs
Biloxi Public Schools PTA BJH Home Upcoming Activities
![]()
![]()
![]()
![]()
2009-2010 Faculty
All faculty can be reached via e-mail:
FirstName.LastName@biloxischools.net
Teachers who have a web page may be reached by clicking their name below.
| Biloxi Junior High School | ||
| Teacher Name | Room Number | Course |
| Andrews, Cynthia | 302 | Career Discovery 7 |
| Bliven, Tanya | 145 | Spanish I |
| Buchanan, Robin | 218 | Math 7 |
| Caillavet, Sondra | 251 | Math 7 |
| Chesman, Heather | 240 | English 7/Drama 7 |
| Cockrell, Kimberly | 238 | Reading 7 |
| Comer, Patty | 221 | Science 7 |
| Cook, Vickie | 311 | Computer 8 |
| Cooper, Felicia | 150 | Choir 7 |
| Cowling, William | 303 | Career Discovery 7 |
| Crowell, Bill | 164 | Band |
| Daum, Kim | 120 | Adaptive P.E. |
| Daniel, Kathi | 246 | Eastern Hemisphere 7 |
| Davis, Andrea | Gym | P.E. |
| Davis, Cara | 211 | Science 8 |
| Dodd, Stephanie | 220 | Science 7 |
| Donovan, Alys | 136 | Speech |
| Douglas, Pam | 206 | Science 8 |
| Emrick, Christy | 118/119 | SPED |
| Fayard, Brenda | 117 | Math 8 |
| Fountain, Sandra | Library |
Media |
| Fowler, Leonard | 140 | History 8 |
| Franklin, Angela | 136 | SPED |
| Gill, Alyson | 141 | Reading 8 |
| Glenn, Christa | 144 | History 8 |
| Gomes, Arlene | 150 | Strings |
| Grantham, Bruce | 308 | Computer 8 |
| Hancock, Argelia | 226 | Spanish 7 |
| Howard, Rebecca | 156 | SPED |
| Jenkins, Sonya | 110 | English 8 |
| Kastrantas, Jewel | 228 | ESL |
| Kepner, Carol | 151 | SPED |
| King, Charles | 142 | History 8 |
| Lamey, Danielle | 215 | Math 7 |
| Leach, William | Gym | P.E. |
| Lee, Paula | 116 | Math 8 |
| Lounsberry, Kathy | Gym | P.E. |
| Martin, Natalie | 217 | Math 7 |
| McGrath, Brian | 115 | Math 8 |
| Mitchell, Joseph | 219 | Science 7 |
| Nguyen, Francesca | 244 | Eastern Hemisphere 7 |
| Patterson, Vickie | Gym | P.E. |
| Payne, Toni | 233 | Art 8 |
| Petry, Joan | Natatorium | Swimming |
| Picard, Maren | 310 | Computer 8 |
| Ponder, Sherry | 300 | Day Treatment |
| Powers, Don | 222 | Science 7 |
| Qualls, Patricia | 236 | Art 7 |
| Rewis, Virginia | 113 | English 8/Latin 8 |
| Rigby, Rebecca | 146 | History 8 |
| Ross, Cheryl | 111 | English 8 |
| Russell, Jack | Gym | P.E. |
| Salminen, Christine | 241 | English 7 |
| Shoemake, Syhann | 216 | Science 8 |
| Stafford, Margo | 245 | Eastern Hemisphere 7 |
| Swanson, Michelle | Library | Media |
| Taggart, Angie | 239 | English 7 |
| Talley, Tess | 242 | English 7/Drama 7 |
| Thibodeaux, Amy | 301 | Career Discovery 7 |
| Wanner, Bonnie | 114 | Math 8 |
| Wellborn, Renee | 112 | English 8 |
| White, Cynthia | 253 | SPED |
| Williams, Elizabeth | 309 | Computer 8 |
| Williams, Linda | 243 | Eastern Hemisphere 7 |
| Support Staff | ||
| Brand, Susan | 108 | Counselor |
| Cannette, Paul | 173 | Police Chief |
| Diaz, Donna | 200 | Instructional Math Coach |
| Jackson, Margaret | 257 | Counselor |
| Jones, Cassandra | 161 | Social Worker |
| Peters, Cindy | 158 | Nurse |
| Reynolds, Kelleigh | 201 | Instructional LA Coach |
| White, Shannon | 108 | Counselor |
| Classified Staff | ||
| Acevedo, David | 156 | SPED Assistant |
| Fountain, BeBe | 118/119 | SPED Assistant |
| Gines, Blondieva | 300 | SPED Assistant |
| Hailey, Sandy | 106 | Records Clerk |
| Melton, Shannon | 172 | Pupil Accounting |
| Necaise, Lisa | 101 | Secretary |
| Rhodes, Kearia | 172 | Pupil Accounting |
| Scaffidi, Ann | 100 | Secretary |
| Sutton, Terrell | 118/119 | SPED Assistant |
| Administration | ||
| Fantroy, Carl | 105 | Principal |
| Fortenberry, Wayne | 102 | Assistant Principal |
| Reed, Ricky | 104 | Assistant Principal |
| Suarez, Lisa | 103 | Assistant Principal |
Last Updated 11/08/09 07:28 PM