|
No Child Left Behind (NCLB) Report Card for BILOXI HIGH SCHOOL | ||||||||||||||||
| Subject Area Testing Program | |||||||||||||||||
| Test |
2007/2008 Students (Last Year) |
All Students (2008-09) |
Non-Disabled (2008-09) |
Disabled Only (2008-09) |
Male (2008-09) |
Female (2008-09) |
Black (2008-09) |
White (2008-09) |
Asian (2008-09) |
Hispanic (2008-09) |
Native American (2008-09) |
ELL/LEP (2008-09) |
Economically Disadvantaged (2008-09) |
Not Economically Disadvantaged (2008-09) |
Migrant (2008-09) |
||
| Percentage Scoring Basic or Above | |||||||||||||||||
| US History | 95 | 96 | 96 | 72 | 96 | 95 | 92 | 96 | 88 | l | l | l | 93 | 96 | l | ||
| Biology I | 87 | 89 | 92 | 67 | 93 | 84 | 82 | 95 | l | 86 | l | l | 86 | 93 | l | ||
| Algebra I | 87 | 92 | 92 | 96 | 93 | 92 | 91 | 93 | 96 | 90 | l | l | 92 | 93 | l | ||
| Eng II MC | 93 | 89 | 91 | 62 | 90 | 88 | 84 | 92 | 96 | 78 | l | l | 83 | 93 | l | ||
| Percentage Scoring Proficient or Above | |||||||||||||||||
| US History | 76 | 83 | 85 | 43 | 87 | 80 | 67 | 89 | 88 | l | l | l | 69 | 91 | l | ||
| Biology I | 74 | 73 | 77 | 44 | 79 | 66 | 50 | 86 | l | 86 | l | l | 64 | 85 | l | ||
| Algebra I | 50 | 66 | 66 | 61 | 68 | 63 | 56 | 69 | 91 | 70 | l | l | 62 | 70 | l | ||
| Eng II MC | 73 | 61 | 64 | 14 | 59 | 63 | 39 | 72 | 74 | 50 | l | l | 40 | 76 | l | ||
| Percentages 0 - 4% are reported as 4% and percentages 96-100% are reported as 96% Minimum student count for reporting is 10 students: l = less than 10 students | |||||||||||||||||
| Subject Area Testing Program Percentage Scoring Passing | |||||||||||||||||
| Test |
2007/2008 Students (Last Year) |
All Students (2008-09) |
Non-Disabled (2008-09) |
Disabled Only (2008-09) |
Male (2008-09) |
Female (2008-09) |
Black (2008-09) |
White (2008-09) |
Asian (2008-09) |
Hispanic (2008-09) |
Native American (2008-09) |
ELL/LEP (2008-09) |
Economically Disadvantaged (2008-09) |
Not Economically Disadvantaged (2008-09) |
Migrant (2008-09) |
||
| US History | 96 | 96 | 96 | 86 | 96 | 96 | 96 | 96 | 96 | l | l | l | 96 | 96 | l | ||
| Biology I | 91 | 92 | 94 | 78 | 94 | 90 | 88 | 96 | l | 96 | l | l | 90 | 95 | l | ||
| Algebra I | 68 | 77 | 77 | 74 | 79 | 74 | 69 | 79 | 96 | 80 | l | l | 73 | 80 | l | ||
| Eng II MC | 86 | 81 | 85 | 19 | 81 | 81 | 70 | 86 | 93 | 67 | l | l | 71 | 88 | l | ||
| Percentages 0 - 4% are reported as 4% and percentages 96-100% are reported as 96% Minimum student count for reporting is 10 students: l = less than 10 students | |||||||||||||||||
| English II Writing Assessment | |||||||||||||||||
| Prompt | Number Tested | Mean Score |
% Passing |
||||||||||||||
| English II Writing | 321 | 2.3 | 96 | ||||||||||||||
| Passing Score = Writing Score of 2 or Above. | |||||||||||||||||
![]() |
|||||||||||||||||