| IN-DISTRIC MILEAGE CHART - per MapQuest | ||||||||||||
| ADMIN | ANNEX | BEAUVOIR | BHS | BJH | CNO | GORENFLO |
JEFF DAVIS |
LOPEZ | NICHOLS |
NORTH BAY |
POPP'S FERRY/ MAINT/TRANS |
|
| ADMIN | 0.0 | 0.2 | 2.6 | 10.4 | 0.4 | 5.7 | 3.6 | 1.6 | 0.3 | 3.7 | 10.2 | 4.0 |
| ANNEX | 0.2 | 0.0 | 3.0 | 10.2 | 0.2 | 6.1 | 3.4 | 2.0 | 0.5 | 3.4 | 9.9 | 4.4 |
| BEAUVOIR | 2.6 | 3.0 | 0.0 | 5.8 | 3.0 | 2.8 | 5.8 | 1.5 | 2.4 | 5.9 | 5.4 | 1.5 |
| BHS | 10.4 | 10.2 | 5.8 | 0.0 | 9.3 | 5.8 | 7.0 | 7.0 | 9.8 | 7.9 | 0.7 | 4.3 |
| BJH | 0.4 | 0.2 | 3.0 | 9.3 | 0.0 | 6.0 | 3.3 | 2.0 | 0.8 | 3.4 | 9.9 | 4.4 |
| CNO | 5.7 | 6.1 | 2.8 | 5.8 | 6.0 | 0.0 | 9.0 | 4.0 | 5.5 | 9.0 | 5.5 | 1.9 |
| GORENFLO | 3.6 | 3.4 | 5.8 | 7.0 | 3.3 | 9.0 | 0.0 | 4.9 | 3.7 | 0.9 | 7.4 | 7.4 |
| JEFF DAVIS | 1.6 | 2.0 | 1.5 | 7.0 | 2.0 | 4.0 | 4.9 | 0.0 | 1.1 | 4.9 | 6.6 | 2.7 |
| LOPEZ | 0.3 | 0.5 | 2.4 | 9.8 | 0.8 | 5.5 | 3.7 | 1.1 | 0.0 | 3.8 | 10.3 | 3.8 |
| NICHOLS | 3.7 | 3.4 | 5.9 | 7.9 | 3.4 | 9.0 | 0.9 | 4.9 | 3.8 | 0.0 | 8.2 | 7.3 |
| NORTH BAY | 10.2 | 9.9 | 5.4 | 0.7 | 9.9 | 5.5 | 7.4 | 6.6 | 10.3 | 8.2 | 0.0 | 4.0 |
|
POPP'S FERRY/ MAINT/TRANS |
4.0 | 4.4 | 1.5 | 4.3 | 0.0 | 1.9 | 7.4 | 2.7 | 3.8 | 7.3 | 4.0 | 0.0 |
| REVISED 12/4/06 | ||||||||||||